The words 'Renew Rensselaer' in white on a cherry red background

Financial Comparison of Selected Colleges

Gifts and Bequests

FY2011-FY2016 FY2016 Financial Ratios
US News Rank School Undergraduate Population Forbes Financial Grade Avg Net Income ($M) Avg Net Change in Endowment ($M) Avg % Change in Endowment Asset / Liability Ratio Net Asset Value ($M) Endowment / Liability Ratio Avg Net Income / Liability Ratio
11 Dartmouth 4,300 A+ 144 1,061 31.1% 3.2 5013 2.0 6.4%
11 Johns Hopkins 6,100 A+ 264 709 27.3% 2.5 5600 0.9 7.3%
14 Brown 6,900 A+ 87 388 15.2% 4.2 3796 2.5 7.4%
14 Rice 3,900 A+ 187 867 19.3% 6.4 6207 4.7 16.3%
14 Vanderbilt 6,800 A+ 126 421 12.5% 6.7 5397 4.0 13.3%
18 Washington Univ. of SL 7,500 A+ 226 1,179 22.0% 4.7 8745 2.8 9.7%
20 Georgetown 7,450 A- 120 322 27.7% 2.0 1485 1.0 8.0%
21 Emory 6,900 A+ 288 926 19.1% 3.0 8197 1.4 7.1%
25 Carnegie Mellon 6,700 A+ 149 288 28.3% 2.5 2336 0.8 9.5%
27 Wake Forest 5,000 A 57 48 7.9% 3.3 1119 1.3 11.5%
29 Tufts 5,500 A 20 148 10.2% 3.1 2142 1.6 2.0%
34 Univ. of Rochester 6,400 A 72 281 18.5% 2.4 2895 0.9 3.5%
37 Case Western 5,150 A 35 50 3.8% 3.4 2078 1.5 4.0%
40 Tulane 6,400 B 27 158 15.7% 2.5 1420 1.3 2.9%
42 RPI 6,300 C -19 -53 -7.5% 1.3 364 0.6 -1.8%
46 Lehigh 5,100 A 31 77 7.5% 5.3 1633 2.9 8.3%
46 Villanova 7,000 B+ 66 178 47.5% 3.4 992 1.3 15.9%
61 Southern Methodist 6,500 A 82 194 16.3% 3.3 1998 1.6 9.4%
61 WPI 4,400 B 9 93 25.8% 2.7 598 1.3 2.4%
69 American 7,900 B 61 104 22.9% 2.6 1055 0.8 9.1%
87 Univ. of Denver 5,750 B 62 275 77.7% 6.5 1295 2.7 26.5%
90 Univ. of San Diego 5,700 B 49 124 38.0% 4.3 924 1.6 17.3%
94 St Louis Univ. 7,400 B 40 171 19.4% 3.7 1520 1.8 7.0%
R1 Providence College 4,300 B- 23 35 21.3% 4.1 498 1.3 14.5%
R1 Creighton Univ. 4,200 B 56 148 49.3% 3.6 788 1.5 18.3%
R1 Elon Univ. 6,000 B 24 74 57.8% 3.6 499 1.0 12.1%

Table includes every private college with undergraduate student enrollment of 3,800-8,000 students and a current US News & World Report National University ranking of 11-100 (plus three top “regional” colleges). The US News & World Report top ten National Universities were excluded to avoid skewing the data. Financial data was sourced from IRS Form 990 filings. Financial grades are from Forbes evaluation of each school's financial ratios.