The words 'Renew Rensselaer' in white on a cherry red background

Historical Revenue, Balance Sheet, and Selected Data (1998-2022)

Operating Revenue Line Items ($ millions)

Fiscal Year 1998 1999 2000* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018¹ 2019 2020 2021 2022
Student Related** 125.7 134.9 145.2 157.4 164.2 177.5 166.8 159.6 163.9 177.8 187.4 207.3 216.6 220.3 229.2 242.3 252.3 258.3 263.3 280.1 286.2 316.7 317.4 279.9 287.9
Gifts 16.6 27.0 31.0 39.1 38.6 33.9 53.2 32.8 27.7 54.4 33.6 24.7 25.5 26.2 22.5 23.7 25.0 25.5 22.2 23.2 34.5 25.9 21.1 24.1 22.4
Research (G&C) 43.7 44.1 48.5 47.5 47.3 55.0 65.3 74.2 74.1 84.4 83.7 91.4 86.4 92.8 98.3 98.5 89.5 94.8 77.8 74.7 78.0 84.4 111.4 88.0 89.9
Inv. Returns Realized 20.1 20.8 23.4 26.3 30.4 37.1 35.3 53.9 63.6 65.9 69.6 61.3 51.7 49.7 54.1 38.8 29.4 28.9 29.5 30.2 30.6 31.3 31.3 35.2 32.6
Other 11.6 11.2 14.7 13.6 16.1 15.4 13.0 13.6 12.8 12.0 15.9 13.7 11.7 11.1 10.8 4.8 7.3 6.1 11.9 5.9 10.9 7.0 7.6 7.8 5.6
Total Operating Revenue 217.7 238.0 262.9 283.8 296.6 318.9 333.6 334.1 342.1 394.5 390.2 398.4 391.9 400.1 414.9 408.1 403.5 413.6 404.7 414.1 440.2 465.3 488.8 434.9 438.4
G&C as % of Total Op. Rev. 20.1 18.5 18.4 16.7 15.9 17.3 19.6 22.2 21.7 21.4 21.5 22.9 22.1 23.2 23.7 24.1 22.1 22.9 19.2 18.0 17.7 18.1 22.8 20.2 20.5
Backlog of G&C ($millions) 31.9 36.6 33.5 81.7 87.6 81.5 83.9 84.0 76.6 95.9 102.7 107.9 92.5 96.4 87.0 90.5 94.4 97.8 93.6 95.0 83.3 57.9
Undergrad Tuition Disc.% 39.5 38.8 41.2 42.4 44.9 45.8 44.1 43.9 42.5 40.7 39.6 39.8 40.4 41.8 43.1 45.5 46.0 N/A² N/A² N/A² N/A²

Selected Balance Sheet Data ($ millions)

Fiscal Year 1998 1999 2000* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018¹ 2019 2020 2021 2022
Cash and Equivalents 21.1 18.5 22.5 45.4 52.6 37.0 21.8 6.7 10.5 7.6 4.1 2.7 8.1 9.0 10.2 10.4 3.3 15.7 6.1 1.5 1.5 17.6 23.8 51.0 62.7
Investments 497.4 564.6 756.1 632.5 539.9 519.5 587.8 648.0 702.7 835.4 807.9 616.6 636.9 627.5 587.7 616.4 665.2 681.3 639.6 684.3 723.4 742.2 744.0 1,085.0 874.3
Total Assets (T/A) 838.5 936.9 1,145.6 1,032.4 1,139.1 1,123.4 1,216.0 1,270.3 1,374.4 1,540.3 1,661.4 1,489.7 1,528.8 1,500.5 1,425.3 1,432.5 1,459.5 1,492.0 1,435.5 1,470.4 1,507.5 1,535.3 1,603.9 1,919.0 1,672.4
Total Liabilities (T/L) 194.1 208.9 203.7 228.4 407.9 494.1 482.4 506.8 586.5 609.9 827.8 954.6 1,006.8 984.5 1,047.3 1,005.6 988.3 1,049.2 1,062.2 1,019.3 973.1 987.0 1,076.5 981.4 917.6
(T/L as percent of T/A) 23.1 22.3 17.8 22.1 35.8 44.0 39.7 39.9 42.7 39.6 49.8 64.1 65.9 65.6 73.5 70.2 67.7 70.3 74.0 69.3 64.6 64.3 67.1 51.1 54.9
Net Assets (N/A) "Equity" 644.4 728.1 941.9 804 731.2 629.3 733.6 763.5 787.9 930.3 833.7 535.0 521.9 516.0 378.0 426.8 471.1 443.7 373.4 451.1 534.3 548.2 527.3 937.9 754.8
(N/A as percent of T/A) 76.9 77.7 82.2 77.9 64.2 56.0 60.3 60.1 57.3 60.4 50.2 35.9 34.1 34.4 26.5 29.8 32.3 29.7 26.0 30.7 35.4 35.7 32.9 48.9 45.1
Endowment Mkt. Value 456.7 516.2 729.9 618.1 530.9 510.9 570.2 624.3 682.9 812.2 766.9 589.0 629.7 621.9 583.3 616.8 659.0 676.5 634.9 677.2 718.2 739.6 743.2 1,069.7 871.9

Other Selected Items ($ millions)

Fiscal Year 1998 1999 2000* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018¹ 2019 2020 2021 2022
Interest Expense 7.0 6.5 6.6 8.2 11.3 12.9 20.2 21.0 18.1 20.3 38.5 39.3 39.8 39.4 39.7 40.8 38.4 37.8 36.6 33.0 25.6 24.7
Operating Lease Pmts. 0 0 0 0 0 3.2 3.3 3.4 4.6 4.8 4.8 5.1 5.1 5.3 5.2 5.2 6.8 7.0 6.1 7.3 7.5 7.2
Total Fixed Charges 7.0 6.5 6.6 8.2 11.3 16.1 23.5 24.4 22.7 25.1 43.3 44.4 44.9 44.7 44.9 46.0 45.2 44.8 42.7 40.3 33.1 31.9
Endowment Draw 16.7 17.9 19.9 23.0 27.0 28.3 29.7 49.5 27.1 26.3 32.1 63.7 51.7 63.2 50.6 38.1 50.8 35.8 34.4 38.1 38.5 30.9 30.8 32.3 32.2
Capital Expenditures 23.5 37.0 26.7 99.6 93.8 61.6 59.8 98.4 112.3 54.1 38.8 17.1 18.0 20.0 15.2 12.9 20.7 19.3 18.9 49.2 11.2 11.8
Research Expenditures 77.7 78.0 78.2 84.0 84.8 92.7 92.5 105.6 102.8 101.1 104.8 100.9 103.7 107.6 N/A N/A
Depreciation & Amortiz. 16.5 18.6 20.0 23.6 25.8 25.8 23.8 29.0 34.1 38.1 36.0 35.2 31.7 32.3 28.6 29.0 28.0 27.6 28.1 30.0 31.1 31.3

**Components of Student Related Revenue ($ millions)

Fiscal Year 1998 1999 2000* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018¹ 2019 2020 2021 2022
Aggregate Tuition & Fees (net of discounts) 227.1 253.0 259.1 251.4 229.3
Undergraduate Tuition 47.9 60.2 67.9 78.3 75.9 78.8 86.2 94.2 106 115.2 121.5 127.8 134 140.9 146.4 154.3 163.3 N/A² N/A² N/A² N/A² N/A²
Graduate Tuition 22.6 24.7 26.4 35.9 35.7 37.0 41.4 31.7 35.4 34.3 39.0 41.7 45.2 46.7 45.9 45.6 46.6 N/A² N/A² N/A² N/A² N/A²
Working Professionals 26.8 26.9 25.5 12.7 10.1 8.9 8.2 18.6 19.9 17.1 8.6 6.5 5.7 5.4 4.2 2.4 2.0 N/A² N/A² N/A² N/A² N/A²
Fees 0 1.0 2.0 1.0 1.0 1.0 1.1 1.6 1.6 1.5 1.4 1.7 1.5 1.7 1.8 1.2 1.1 N/A² N/A² N/A² N/A² N/A²
Auxiliary Services 27.9 32.8 36.0 39.0 37.1 38.2 40.9 41.3 44.4 48.5 49.7 51.5 55.9 57.6 60.1 59.7 67.1 59.0 63.7 58.3 29.5 58.6
Total Student Rel. Rev. 125.7 134.9 145.2 157.4 164.2 177.5 166.8 159.6 163.9 177.8 187.4 207.3 216.6 220.3 229.2 242.3 252.3 258.3 263.3 280.1 286.2 316.7 317.4 279.9 287.9

Student Enrollment Components

Fiscal Year 1998 1999 2000* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018¹ 2019 2020 2021 2022
Undergraduate 4,520 4,867 5,103 5,185 5,080 5,164 4,888 4,921 5,148 5,117 5,367 5,539 5,348 5,240 5,300 5,379 5,557 5,781 6,200 6,314 6,590 6,203 6,265 5,579 5,853
Full-time Graduate 1,408 1,394 1,500 1,499 1,379 1,212 1,156 1,112 1,131 1,083 1,092 1,055 1,091 1,094 1,161 1,138 1,079 1,020 1,018 1,120 1,188 1,185 1,139 1,140 1,030
Part-time Graduate 2,520 2,453 2,185 1,887 1,633 1,170 956 827 804 822 851 833 583 457 400 372 310 218 150 134 141 181 185 124 134
Others*** 882 1,010 1,054 1,059 974 719 521 381 350 268 211 229 122 123 138 106 82 94 74 65 43 573 342 256 475
Total Enrollment 9,330 9,724 9,842 9,630 9,066 8,265 7,521 7,241 7,433 7,290 7,521 7,656 7,144 6,914 6,999 7,028 7,113 7,442 7,633 7,962 8,142 7,931 7,403 7,492

* President's tenure commenced July 1, 1999, the first day of Fiscal Year 2000

***Includes non-matriculating and distance learning students

1 In FY19, RPI adopted several new accounting standards. Results of operations for FY18 have been restated to be consistent with those of FY19. See footnotes 2(l) and 2(m) of the Consolidated Financial Statements for a complete explanation.

2 RPI now only reports aggregate discounts for all categories of tuition and fees combined. In both FY18 and FY19 the aggregate discount rate was 39.6%.

Sources: RPI Annual Reports, Consolidated Financial Statements, National Science Foundation, and Bond Offering Statements